Jan Fleckenstein: Talks, Posters...
Invited Talks | ||
Hydrologically controlled generation of reactivity hot spots within a wetland with micro-topography: A modeling approach | Frei, S*; Knorr, KH; Peiffer, S; Fleckenstein, JH | Research Seminar at the Dept. of Hydrogeology, UFZ Leipzig: 2012-02-15 |
Complex linkages between hydrological dynamics and biogeochemical processes in the near stream zone - new ways forward | Fleckenstein, JH*; Frei, S; Bartsch, S; Schmidt, C | Hydroeco 2011, Wien: 2011-05-02 - 2011-05-05 |
Muster und Dynamik von Grundwasser-Oberflächenwasserinteraktionen - neue Herausforderungen an Charakterisierung und Simulation (Keynote) | Fleckenstein, JH | FH-DGG Tagung 2010, Tübingen: 2010-05-12 - 2010-05-16 |
Die Bedeutung der hydrologischen Verweilzeit für das biogeochemische Prozessgeschehen in Niedermooren. | Frei, S*; Fleckenstein, JH; Knorr, KH; Peiffer, S | Jahrestagung der Wasserchemischen Gesellschaft 2010, Bayreuth: 2010-05-10 - 2010-05-12 |
Simulating space and time patterns of river-aquifer exchange – the missing scale | Fleckenstein, JH | American Geophysical Union (AGU), Fall Meeting, San Francisco, San Francisco: 2009-12-14 - 2009-12-18 |
Effects of micro-topography on runoff generation and residence times in a riparian wetland | Fleckenstein, JH; Frei, S | Research Seminar Series, US Geological Survey, Menlo Park, Water Resources Division, Menlo Par, CA, USA: 2009-09-11 |
Simulating river-aquifer exchange - the missing scale | Fleckenstein, JH; Frei, S; Niswonger, RG | National Meeting of the British Hydrological Society (BHS), University of Birmingham: 2008-12-17 |
Dynamics and patterns of river-aquifer exchange, What kind of predictions do we need?, keynote presentation | Fleckenstein, JH | HydroPredict 2008, Prag: 2008-09-15 - 2008-09-19 |
Talks | ||
River-groundwater connectivity and nutrient dynamics in a mesoscale catchment | Fleckenstein, JH*; Wankmüller, F; Frei, S; Gilfedder, B | EGU General Assembly 2017, Vienna: 2017-04-23 - 2017-04-28 |
Surface micro-topography can cause hot spots of biogeochemical activity in wetland systems: a modeling approach | Frei, S*; Knorr, KH; Peiffer, S; Fleckenstein, J | Biogeomon 2012, Northport Maine: 2012-07-15 - 2012-07-20 |
Surface micro-topography can cause hot spots of biogeochemical activity in wetland systems: a modeling approach | Frei, S*; Knorr, KH; Peiffer, S; Fleckenstein, J | BIOGEOMON 2012: The 7th International Symposium on Ecosystem Behavior: 2012-07-15 - 2012-07-20 |
Surface micro-topography causes hot-spots of biogeochemical activity in a wetland system | Frei, S*; Knorr, KH; Peiffer, S; Fleckenstein, J | Hydroeco 2011, Wien: 2011-05-02 - 2011-05-05 |
Representing small scale runoff generation and subsurface flow patterns, influenced and induced by micro-topography, on a coarser scale using superficial rill storage height variations. | Frei, S*; Fleckenstein, JH | 2nd International Hydrogeosphere User Conference 2011, Hannover: 2011-04-11 - 2011-04-13 |
Groundwater - lake water exchange affects biogeochemistry: Results from a multivariate analysis of sediment properties in an acid mine lake | Beer, J*; Neumann, C; Peiffer, S; Fleckenstein, JH; Blodau, C | EGU General Assembly 2011, Vienna: 2011-04-03 - 2011-04-08 |
Die Bedeutung der hydrologischen Verweilzeit für das biogeochemische Prozessgeschehen in Niedermooren | Frei, S*; Fleckenstein, JH; Peiffer, S; Knorr, KH | DGL 2010, Bayreuth: 2010-09-27 - 2010-10-01 |
Wechselwirkung zwischen Grundwasser-See-Austausch und biogeochemischen Prozessen in einem sauren Tagebaurestsee | Beer, J*; Neumann, C; Fleckenstein, JH; Peiffer, S; Blodau, C | DGL 2010, Bayreuth: 2010-09-27 - 2010-10-01 |
Heterogenität des Grundwasser-See-Austausches und deren Effekte auf die Biogeochemie eines sauren Tagebaurestsees | Neumann, C*; Beer, J; Blodau, C; Peiffer, S; Fleckenstein, JH | FH-DGG Tagung 2010, Tübingen: 2010-05-12 - 2010-05-16 |
Effects of micro-topography on runoff generation and bio-geochemistry for a riparian wetland in South-East Germany | Frei, S*; Fleckenstein, JH | Hydrogeosphere useres in Europe, Liège, Belgium: 2010-03-25 - 2010-03-26 |
Dynamik des Oberflächen-Grundwasseraustausches, Abflussbildung, und Verweilzeiten in einem Niedermoor mit Mikrotopographie | Fleckenstein, JH; Frei, S; Peiffer, S; Lischeid, G | Hydrology Day, Technical University of Braunschweig, Braunschweig: 2010-03-25 - 2010-03-26 |
Mikrotopographie induzierte Dynamik des Oberflächen- Grundwasseraustausches: Bedeutung für biogeochemische Prozessmuster | Frei, S; Lischeid, G; Fleckenstein, JH | Auftaktworkshop Hyporheisches Netzwerk, Berlin: 2009-12-14 - 2009-12-15 |
Effects of micro-topography on flow connectivity, surface-subsurface exchange and runoff generation in a riparian wetland | Fleckenstein, JH; Frei, S | American Geophysical Union (AGU), Fall Meeting, San Francisco, San Francisco: 2009-12-14 - 2009-12-18 |
Floodplain Recharge and Subsurface Storage of Water | Sager, J; Frei, S; Fogg, GE; Fleckenstein, JH; Meirovitz, C; Roll, L | GSA Annual Meeting, Portland: 2009-10-18 - 2009-10-21 |
Dynamik von Fluss-Grund¬wasserinteraktionen in geologisch heterogenen Systemen mit ungesättigter Strömung | Fleckenstein, JH; Frei, S; Kollet, S; Maxwell, R | FH-DGG Tagung, Göttingen: 2008-05-19 - 2008-05-22 |
How important is geologic Heterogeneity in River-Aquifer Exchange ? | Fleckenstein, JH; Niswonger, RG; Frei, S; Kollet, S; Maxwell, RM; Fogg, GE | EGU General Assembly, Vienna: 2007-05-16 - 2007-05-20 |
Geologic Heterogeneity and River-Aquifer Interactions, Implications for Ecological Management | Fleckenstein, JH; Niswonger, RG; Fogg, GE | HydroEco' 2006, Karlovy Vary: 2006-09-11 - 2006-09-14 |
Temperatur als Indikator für Grundwasser- Oberflächenwasser Interaktionen | Fleckenstein, JH; Niswonger, RG; Fogg, GE; Peiffer, S | FH-DGG Jahrestagung, Cottbus: 2006-05-01 |
Concepts for Conjunctive Water Management in an Overdrafted Groundwater Basin with Intermittent River Flow. The Example of the Lower Cosumnes Basin, California | Fleckenstein, JH; Suzuki, E; Fogg, GE | IAHS International Symposium on Integrated Water Resources Management, University of California, Davis: 2000-04-09 - 2000-04-12 |
Posters | ||
Groundwater flow impacts on sediment biogeochemistry: a multivariate statistical approach | Beer, J*; Neumann, C; Peiffer, S; Fleckenstein, JH; Blodau, C | Goldschmidt 2011, Prag: 2011-08-15 - 2011-08-19 |
Linkage between groundwater-lake water-exchange and biogeochemistry in an acidic mine lake | Beer, J*; Neumann, C; Peiffer, S; Fleckenstein, JH; Blodau, C | Hydroeco 2011, Wien: 2011-05-02 - 2011-05-05 |
Runoff Generation, Residence Time & Dynamics of Surface/Sub-Surface Exchange in a Wetland with Micro-topography -a Modeling Study. | Frei, S*; Knorr, KH; Fleckenstein, JH; Peiffer, S | DyCap Workshop "Microbiology and Reactive Transport in the Capillary Fringe" (October 7-8, 2010), Heidelberg: 2010-10-07 - 2010-10-08 |
Runoff Generation, Residence Times & Dynamics of Surface/Sub-Surface Exchange in a Wetland with Micro-topography - a Modeling Study | Frei, S*; Fleckenstein, JH; Peiffer, S; Knorr, KH; Lischeid, G | FHDGG Conference 2010, Tübingen: 2010-05-12 - 2010-05-15 |
Heterogenität des Grundwasser-See-Austausches und deren Effekte auf die Biogeochemie eines sauren Tagebaurestsees | Neumann, C; Beer, J*; Blodau, C; Peiffer, S; Fleckenstein, JH | FH-DGG Tagung 2010, Tübingen: 2010-05-12 - 2010-05-16 |
Influence of groundwater flow on sediment pore-water biogeochemistry | Beer, J; Neumann, C; Fleckenstein, JH; Peiffer, S; Blodau, C | Goldschmidt, Davos: 2009-06-21 - 2009-06-26 |
Effects of Riparian Water Table Depth and Microtopography on Stream Discharge Generation | Frei, S; Lischeid, G; Fleckenstein, JH | European Geosciences Union General Assembly 2009, Vienna: 2009-04-19 - 2009-04-24 |
Impact of groud water - surface water interactions on pore-water and solid sediment phase composition in an acidic mining lake | Beer, J; Neumann, C; Fleckenstein, JH; Peiffer, S; Blodau, C | EGU General Assembly, Vienna: 2009-04-19 - 2009-04-24 |
Assessing the spatial and temporal variability of groundwater–lake exchange using DTS, seepage meters and natural tracers | Neumann, C*; Fleckenstein, JH; Hausner, MB; Tyler, SW | EGU General Assembly 2009, Vienna: 2009-04-19 - 2009-04-24 |
Using Fiber-Optic Distributed Temperature Sensing to Assess Groundwater-Lake Exchange in an Acid Mine Lake in Eastern Germany | Hausner, MB*; Fleckenstein, JH; Neumann, C; Tyler, SW | AGU Fall Meeting, San Francisco, USA: 2008-12-14 - 2008-12-19 |
Identifying Key Processes for optimized Modeling of Water and Solute Dynamics in the Lehstenbach Watershed | Fleckenstein, JH; Weyer, C; Peiffer, S; Lischeid, G | EGU General Assembly, Vienna: 2008-04-13 - 2008-04-18 |
Using a parallel Surface-Subsurface Flow Model to asses the Effects of geologic Heterogeneity on River-Auqifer Exchange | Frei, S; Kollet, S; Maxwell, RM; Fleckenstein, JH | EGU General Assembly, Vienna: 2007-04-15 - 2007-04-20 |
Using Temperature Data in the Simulation of Groundwater-Surface Water Exchange in Heterogeneous Geologic Systems | Fleckenstein, JH; Niswonger, RG; Fogg, GE; G.E., | EGU General Assembly, Vienna: 2006-04-01 |
River-Aquifer Interactions, Geologic Heterogeneity, and River Management | Fleckenstein, JH; Niswonger, RG; Fogg, GE; G.E., | AGU Fall Meeting, San Francisco: 2005-12-01 |
Using Geostatistics and Kinematic Waves to assess the Effects of Geologic Heterogeneity on River-Aquifer interactions | Fleckenstein, JH; Niswonger, R; Fogg, GE | EGU General Assembly, Vienna: 2005-04-24 - 2005-04-29 |
Local and Regional Scale Simulation of River Aquifer Interactions for Ecosystem Management | Niswonger, R; Fleckenstein, JH; Fogg, GE; G.E., | AGU Fall Meeting, San Francisco: 2003-12-07 - 2003-12-11 |
Modeling River Aquifer Interactions and Geologic Heterogeneity in an Alluvial Fan System - Implications for River Flow Restoration | Fleckenstein, JH; Niswonger, R; Fogg, GE; G.E., | MODFLOW and More 2003, Golden : 2003-09-16 - 2003-09-19 |
Modeling Groundwater Surface Water Interactions to Restore Fall Flows in the Lower Cosumnes River Basin | Fleckenstein, JH; Suzuki, E; Fogg, GE; G.E., | CALFED Bay Delta Program Science Conference 2000, Sacramento: 2000-10-03 - 2000-10-05 |
Local and regional scale investigation of groundwater surface water interaction in an overdrafted ground water basin | Fleckenstein, JH; Suzuki, E; Fogg, GE; G.E., | AGU Fall Meeting, San Francisco: 1999-12-13 - 1999-12-17 |
* denotes presenting person