Jan Fleckenstein: Vorträge, Poster...
Eingeladene Vorträge | ||
Hydrologically controlled generation of reactivity hot spots within a wetland with micro-topography: A modeling approach | Frei, S*; Knorr, KH; Peiffer, S; Fleckenstein, JH | Research Seminar at the Dept. of Hydrogeology, UFZ Leipzig: 15.02.2012 |
Complex linkages between hydrological dynamics and biogeochemical processes in the near stream zone - new ways forward | Fleckenstein, JH*; Frei, S; Bartsch, S; Schmidt, C | Hydroeco 2011, Wien: 02.05.2011 - 05.05.2011 |
Muster und Dynamik von Grundwasser-Oberflächenwasserinteraktionen - neue Herausforderungen an Charakterisierung und Simulation (Keynote) | Fleckenstein, JH | FH-DGG Tagung 2010, Tübingen: 12.05.2010 - 16.05.2010 |
Die Bedeutung der hydrologischen Verweilzeit für das biogeochemische Prozessgeschehen in Niedermooren. | Frei, S*; Fleckenstein, JH; Knorr, KH; Peiffer, S | Jahrestagung der Wasserchemischen Gesellschaft 2010, Bayreuth: 10.05.2010 - 12.05.2010 |
Simulating space and time patterns of river-aquifer exchange – the missing scale | Fleckenstein, JH | American Geophysical Union (AGU), Fall Meeting, San Francisco, San Francisco: 14.12.2009 - 18.12.2009 |
Effects of micro-topography on runoff generation and residence times in a riparian wetland | Fleckenstein, JH; Frei, S | Research Seminar Series, US Geological Survey, Menlo Park, Water Resources Division, Menlo Par, CA, USA: 11.09.2009 |
Simulating river-aquifer exchange - the missing scale | Fleckenstein, JH; Frei, S; Niswonger, RG | National Meeting of the British Hydrological Society (BHS), University of Birmingham: 17.12.2008 |
Dynamics and patterns of river-aquifer exchange, What kind of predictions do we need?, keynote presentation | Fleckenstein, JH | HydroPredict 2008, Prag: 15.09.2008 - 19.09.2008 |
Vorträge | ||
River-groundwater connectivity and nutrient dynamics in a mesoscale catchment | Fleckenstein, JH*; Wankmüller, F; Frei, S; Gilfedder, B | EGU General Assembly 2017, Vienna: 23.04.2017 - 28.04.2017 |
Surface micro-topography can cause hot spots of biogeochemical activity in wetland systems: a modeling approach | Frei, S*; Knorr, KH; Peiffer, S; Fleckenstein, J | Biogeomon 2012, Northport Maine: 15.07.2012 - 20.07.2012 |
Surface micro-topography can cause hot spots of biogeochemical activity in wetland systems: a modeling approach | Frei, S*; Knorr, KH; Peiffer, S; Fleckenstein, J | BIOGEOMON 2012:The 7th International Symposium on Ecosystem Behavior: 15.07.2012 - 20.07.2012 |
Surface micro-topography causes hot-spots of biogeochemical activity in a wetland system | Frei, S*; Knorr, KH; Peiffer, S; Fleckenstein, J | Hydroeco 2011, Wien: 02.05.2011 - 05.05.2011 |
Representing small scale runoff generation and subsurface flow patterns, influenced and induced by micro-topography, on a coarser scale using superficial rill storage height variations. | Frei, S*; Fleckenstein, JH | 2nd International Hydrogeosphere User Conference 2011, Hannover: 11.04.2011 - 13.04.2011 |
Groundwater - lake water exchange affects biogeochemistry: Results from a multivariate analysis of sediment properties in an acid mine lake | Beer, J*; Neumann, C; Peiffer, S; Fleckenstein, JH; Blodau, C | EGU General Assembly 2011, Vienna: 03.04.2011 - 08.04.2011 |
Die Bedeutung der hydrologischen Verweilzeit für das biogeochemische Prozessgeschehen in Niedermooren | Frei, S*; Fleckenstein, JH; Peiffer, S; Knorr, KH | DGL 2010, Bayreuth: 27.09.2010 - 01.10.2010 |
Wechselwirkung zwischen Grundwasser-See-Austausch und biogeochemischen Prozessen in einem sauren Tagebaurestsee | Beer, J*; Neumann, C; Fleckenstein, JH; Peiffer, S; Blodau, C | DGL 2010, Bayreuth: 27.09.2010 - 01.10.2010 |
Heterogenität des Grundwasser-See-Austausches und deren Effekte auf die Biogeochemie eines sauren Tagebaurestsees | Neumann, C*; Beer, J; Blodau, C; Peiffer, S; Fleckenstein, JH | FH-DGG Tagung 2010, Tübingen: 12.05.2010 - 16.05.2010 |
Effects of micro-topography on runoff generation and bio-geochemistry for a riparian wetland in South-East Germany | Frei, S*; Fleckenstein, JH | Hydrogeosphere users in Europe, Liège, Belgium: 25.03.2010 - 26.03.2010 |
Dynamik des Oberflächen-Grundwasseraustausches, Abflussbildung, und Verweilzeiten in einem Niedermoor mit Mikrotopographie | Fleckenstein, JH; Frei, S; Peiffer, S; Lischeid, G | Tag der Hydrologie, TU Braunschweig, Braunschweig: 25.03.2010 - 26.03.2010 |
Mikrotopographie induzierte Dynamik des Oberflächen- Grundwasseraustausches: Bedeutung für biogeochemische Prozessmuster | Frei, S; Lischeid, G; Fleckenstein, JH | Auftaktworkshop Hyporheisches Netzwerk, Berlin: 14.12.2009 - 15.12.2009 |
Effects of micro-topography on flow connectivity, surface-subsurface exchange and runoff generation in a riparian wetland | Fleckenstein, JH; Frei, S | American Geophysical Union (AGU), Fall Meeting, San Francisco, San Francisco: 14.12.2009 - 18.12.2009 |
Floodplain Recharge and Subsurface Storage of Water | Sager, J; Frei, S; Fogg, GE; Fleckenstein, JH; Meirovitz, C; Roll, L | GSA Annual Meeting, Portland: 18.10.2009 - 21.10.2009 |
Dynamik von Fluss-Grund¬wasserinteraktionen in geologisch heterogenen Systemen mit ungesättigter Strömung | Fleckenstein, JH; Frei, S; Kollet, S; Maxwell, R | FH-DGG Tagung, Göttingen: 19.05.2008 - 22.05.2008 |
How important is geologic Heterogeneity in River-Aquifer Exchange ? | Fleckenstein, JH; Niswonger, RG; Frei, S; Kollet, S; Maxwell, RM; Fogg, GE | EGU General Assembly, Vienna: 16.05.2007 - 20.05.2007 |
Geologic Heterogeneity and River-Aquifer Interactions, Implications for Ecological Management | Fleckenstein, JH; Niswonger, RG; Fogg, GE | HydroEco' 2006, Karlovy Vary: 11.09.2006 - 14.09.2006 |
Temperatur als Indikator für Grundwasser- Oberflächenwasser Interaktionen | Fleckenstein, JH; Niswonger, RG; Fogg, GE; Peiffer, S | FH-DGG Jahrestagung, Cottbus: 01.05.2006 |
Concepts for Conjunctive Water Management in an Overdrafted Groundwater Basin with Intermittent River Flow. The Example of the Lower Cosumnes Basin, California | Fleckenstein, JH; Suzuki, E; Fogg, GE | IAHS International Symposium on Integrated Water Resources Management, University of California, Davis: 09.04.2000 - 12.04.2000 |
Poster | ||
Groundwater flow impacts on sediment biogeochemistry: a multivariate statistical approach | Beer, J*; Neumann, C; Peiffer, S; Fleckenstein, JH; Blodau, C | Goldschmidt 2011, Prag: 15.08.2011 - 19.08.2011 |
Linkage between groundwater-lake water-exchange and biogeochemistry in an acidic mine lake | Beer, J*; Neumann, C; Peiffer, S; Fleckenstein, JH; Blodau, C | Hydroeco 2011, Wien: 02.05.2011 - 05.05.2011 |
Runoff Generation, Residence Time & Dynamics of Surface/Sub-Surface Exchange in a Wetland with Micro-topography -a Modeling Study. | Frei, S*; Knorr, KH; Fleckenstein, JH; Peiffer, S | DyCap Workshop "Microbiology and Reactive Transport in the Capillary Fringe" (October 7-8, 2010), Heidelberg: 07.10.2010 - 08.10.2010 |
Runoff Generation, Residence Times & Dynamics of Surface/Sub-Surface Exchange in a Wetland with Micro-topography - a Modeling Study | Frei, S*; Fleckenstein, JH; Peiffer, S; Knorr, KH; Lischeid, G | FHDGG Jahrestagung 2010, Tübingen: 12.05.2010 - 15.05.2010 |
Heterogenität des Grundwasser-See-Austausches und deren Effekte auf die Biogeochemie eines sauren Tagebaurestsees | Neumann, C; Beer, J*; Blodau, C; Peiffer, S; Fleckenstein, JH | FH-DGG Tagung 2010, Tübingen: 12.05.2010 - 16.05.2010 |
Influence of groundwater flow on sediment pore-water biogeochemistry | Beer, J; Neumann, C; Fleckenstein, JH; Peiffer, S; Blodau, C | Goldschmidt, Davos: 21.06.2009 - 26.06.2009 |
Effects of Riparian Water Table Depth and Microtopography on Stream Discharge Generation | Frei, S; Lischeid, G; Fleckenstein, JH | European Geosciences Union General Assembly 2009, Vienna: 19.04.2009 - 24.04.2009 |
Impact of groud water - surface water interactions on pore-water and solid sediment phase composition in an acidic mining lake | Beer, J; Neumann, C; Fleckenstein, JH; Peiffer, S; Blodau, C | EGU General Assembly, Vienna: 19.04.2009 - 24.04.2009 |
Assessing the spatial and temporal variability of groundwater–lake exchange using DTS, seepage meters and natural tracers | Neumann, C*; Fleckenstein, JH; Hausner, MB; Tyler, SW | EGU General Assembly 2009, Vienna: 19.04.2009 - 24.04.2009 |
Using Fiber-Optic Distributed Temperature Sensing to Assess Groundwater-Lake Exchange in an Acid Mine Lake in Eastern Germany | Hausner, MB*; Fleckenstein, JH; Neumann, C; Tyler, SW | AGU Fall Meeting, San Francisco, USA: 14.12.2008 - 19.12.2008 |
Identifying Key Processes for optimized Modeling of Water and Solute Dynamics in the Lehstenbach Watershed | Fleckenstein, JH; Weyer, C; Peiffer, S; Lischeid, G | EGU General Assembly, Vienna: 13.04.2008 - 18.04.2008 |
Using a parallel Surface-Subsurface Flow Model to asses the Effects of geologic Heterogeneity on River-Auqifer Exchange | Frei, S; Kollet, S; Maxwell, RM; Fleckenstein, JH | EGU General Assembly, Vienna: 15.04.2007 - 20.04.2007 |
Using Temperature Data in the Simulation of Groundwater-Surface Water Exchange in Heterogeneous Geologic Systems | Fleckenstein, JH; Niswonger, RG; Fogg, GE; G.E., | EGU General Assembly, Vienna: 01.04.2006 |
River-Aquifer Interactions, Geologic Heterogeneity, and River Management | Fleckenstein, JH; Niswonger, RG; Fogg, GE; G.E., | AGU Fall Meeting, San Francisco: 01.12.2005 |
Using Geostatistics and Kinematic Waves to assess the Effects of Geologic Heterogeneity on River-Aquifer interactions | Fleckenstein, JH; Niswonger, R; Fogg, GE | EGU General Assembly, Vienna: 24.04.2005 - 29.04.2005 |
Local and Regional Scale Simulation of River Aquifer Interactions for Ecosystem Management | Niswonger, R; Fleckenstein, JH; Fogg, GE; G.E., | AGU Fall Meeting, San Francisco: 07.12.2003 - 11.12.2003 |
Modeling River Aquifer Interactions and Geologic Heterogeneity in an Alluvial Fan System - Implications for River Flow Restoration | Fleckenstein, JH; Niswonger, R; Fogg, GE; G.E., | MODFLOW and More 2003, Golden : 16.09.2003 - 19.09.2003 |
Modeling Groundwater Surface Water Interactions to Restore Fall Flows in the Lower Cosumnes River Basin | Fleckenstein, JH; Suzuki, E; Fogg, GE; G.E., | CALFED Bay Delta Program Science Conference 2000, Sacramento: 03.10.2000 - 05.10.2000 |
Local and regional scale investigation of groundwater surface water interaction in an overdrafted ground water basin | Fleckenstein, JH; Suzuki, E; Fogg, GE; G.E., | AGU Fall Meeting, San Francisco: 13.12.1999 - 17.12.1999 |
* zeigt Vortragenden an