Talks and Posters
Invited Talks | ||
Vorkommen und Verhalten von Mikroplastik in fränkischen Flüssen und Seen | Frei, S | Bayreuther Kontaktstudium Geographie, Bayreuth: 2020-02-06 - 2020-02-07 |
Vorkommen und Verhalten von Mikroplastik in Flüssen und Seen | Frei, S* | Naturwissenschaftliche Geselllschaft Bayreuth e.V.: 2019-02-11 |
Measuring Groundwater Interactions with Surface Water using the Natural Tracer Radon and Implications for Water Resources and Biogeochemistry | Gilfedder, B* | Workshop on Hydrology and Ecohydrology-Tracer tecniques and Modeling, Nanjing, China: 2017-10-12 |
A multi-disciplinary approach to delineate small scale interactions and couplings between hydrology and biogeochemistry in riparian wetlands | Frei, S* | Workshop on Hydrology and Ecohydrology-Tracer tecniques and Modeling, Nanjing, China: 2017-10-12 |
Hydrological controlled Hot Spots Generation Mechanisms within a wetland with micro-topography: A modelling approach | Frei, S | National Centre for Groundwater Research and Training, Flinders University: 2014-09-12 |
Hydrologically controlled generation of reactivity hot spots within a wetland with micro-topography: A modeling approach | Frei, S*; Knorr, KH; Peiffer, S; Fleckenstein, JH | Research Seminar at the Dept. of Hydrogeology, UFZ Leipzig: 2012-02-15 |
Nitrogen deposition and soil moisture affect carbon balance in mesocosms of five European peatlands | Zajac, K*; Blodau, C | Society of Wetland Scientists Meeting 2011, Praque: 2011-07-03 - 2011-07-08 |
Complex linkages between hydrological dynamics and biogeochemical processes in the near stream zone - new ways forward | Fleckenstein, JH*; Frei, S; Bartsch, S; Schmidt, C | Hydroeco 2011, Wien: 2011-05-02 - 2011-05-05 |
Arsenic meets NOM - About the interactions between the toxic element and natural organic matter | Bauer, M* | Seminar Environmental Geoscience, University Vienna, Vienna: 2010-11-08 |
Muster und Dynamik von Grundwasser-Oberflächenwasserinteraktionen - neue Herausforderungen an Charakterisierung und Simulation (Keynote) | Fleckenstein, JH | FH-DGG Tagung 2010, Tübingen: 2010-05-12 - 2010-05-16 |
Arsen meet NOM - Über die abiotischen Wechselwirkungen des toxischen Elements mit natürlichem organischem Material | Bauer, M* | Jahrestagung der Wasserchemischen Gesellschaft 2010, Bayreuth: 2010-05-10 - 2010-05-12 |
Hydrologic Control of Biogeochemistry and Trace Gas Fluxes of a Minerotrophic Fen | Knorr, KH*; Goldberg, S; Gebauer, G; Muhr, J; Borken, W; Blodau, C | Jahrestagung der Wasserchemischen Gesellschaft 2010, Bayreuth: 2010-05-10 - 2010-05-12 |
Die Bedeutung der hydrologischen Verweilzeit für das biogeochemische Prozessgeschehen in Niedermooren. | Frei, S*; Fleckenstein, JH; Knorr, KH; Peiffer, S | Jahrestagung der Wasserchemischen Gesellschaft 2010, Bayreuth: 2010-05-10 - 2010-05-12 |
Simulating space and time patterns of river-aquifer exchange – the missing scale | Fleckenstein, JH | American Geophysical Union (AGU), Fall Meeting, San Francisco, San Francisco: 2009-12-14 - 2009-12-18 |
Effects of micro-topography on runoff generation and residence times in a riparian wetland | Fleckenstein, JH; Frei, S | Research Seminar Series, US Geological Survey, Menlo Park, Water Resources Division, Menlo Par, CA, USA: 2009-09-11 |
Simulating river-aquifer exchange - the missing scale | Fleckenstein, JH; Frei, S; Niswonger, RG | National Meeting of the British Hydrological Society (BHS), University of Birmingham: 2008-12-17 |
Dynamics and patterns of river-aquifer exchange, What kind of predictions do we need?, keynote presentation | Fleckenstein, JH | HydroPredict 2008, Prag: 2008-09-15 - 2008-09-19 |
Talks | ||
Analytical Modeling of Hyporheic Flow for In-stream Bedforms: Perturbation Method and Implementation. | Frei, S*; Azizian, A; Grant, S; Zlotnik, V; Toundykov, D | Computational Methods in Water Resources (CMWR) 2018, Saint-Malo: 2018-06-03 - 2018-06-07 |
Wie reinigt man Abwasser | Marouane, B* | InnoTruck - Bayreuth Innovativ, Stadtparkett- Bayreuth: 2017-10-27 - 2017-10-28 |
Falling Walls Lab of Selenium Water Polution | Marouane, B* | Science is wonder- ful, Brussels - Belgium: 2017-09-23 - 2017-11-26 |
Quantifying nitrate and oxygen reduction rates in the hyporheic zone using 222Rn to upscale biogeochemical turnover in rivers | Frei, S*; Pittroff, M; Gilfedder, B | EGU General Assembly 2017, Vienna: 2017-04-23 - 2017-04-28 |
River-groundwater connectivity and nutrient dynamics in a mesoscale catchment | Fleckenstein, JH*; Wankmüller, F; Frei, S; Gilfedder, B | EGU General Assembly 2017, Vienna: 2017-04-23 - 2017-04-28 |
DOC export dynamics and DOC quality during discharge events to identify sources, flow paths, and controls | Knorr, KH; Frei, S; Reichert, M; Peiffer, S | BIOGEOMON 2012: The 7th International Symposium on Ecosystem Behavior: 2012-07-15 - 2012-07-20 |
Surface micro-topography can cause hot spots of biogeochemical activity in wetland systems: a modeling approach | Frei, S*; Knorr, KH; Peiffer, S; Fleckenstein, J | BIOGEOMON 2012: The 7th International Symposium on Ecosystem Behavior: 2012-07-15 - 2012-07-20 |
Surface micro-topography can cause hot spots of biogeochemical activity in wetland systems: a modeling approach | Frei, S*; Knorr, KH; Peiffer, S; Fleckenstein, J | Biogeomon 2012, Northport Maine: 2012-07-15 - 2012-07-20 |
Impact of experimental drying, rewetting and flooding on belowground biogeochemistry in a northern fen: a synthesis | Blodau, C; Knorr, KH; Estop Aragones, C | BIOGEOMON 2012: The 7th International Symposium on Ecosystem Behavior: 2012-07-15 - 2012-07-20 |
PEATBOG: a European survey on peatland diversity | Robroek, BJM*; Bragazza, L; Marti Genero, M; Zajac, K; Caporn, SJM; Dise, NB; Svensson, B; Verhoeven, JTA | The British Ecological Society Annual Meeting, Sheffield, UK: 2011-09-12 - 2011-09-14 |
Attenuation and Dynamics of Pharmaceuticals in a Small German Stream | Kunkel, U*; Radke, M | SETAC Europe 21th Annual Meeting, Mailand: 2011-05-15 - 2011-05-19 |
Surface micro-topography causes hot-spots of biogeochemical activity in a wetland system | Frei, S*; Knorr, KH; Peiffer, S; Fleckenstein, J | Hydroeco 2011, Wien: 2011-05-02 - 2011-05-05 |
The impact of monsoon events on water fluxes in a ridge cultivation system: A modeling approach using HydroGeoSphere | Ruidisch, M*; Frei, S; Bartsch, S; Huwe, B | 2nd International Hydrogeosphere User Conference 2011, Hannover: 2011-04-11 - 2011-04-13 |
Representing small scale runoff generation and subsurface flow patterns, influenced and induced by micro-topography, on a coarser scale using superficial rill storage height variations. | Frei, S*; Fleckenstein, JH | 2nd International Hydrogeosphere User Conference 2011, Hannover: 2011-04-11 - 2011-04-13 |
Attenuation and dynamics of pharmaceuticals in a small German stream | Kunkel, U; Radke, M* | EGU General Assembly 2011, Vienna: 2011-04-03 - 2011-04-08 |
Groundwater - lake water exchange affects biogeochemistry: Results from a multivariate analysis of sediment properties in an acid mine lake | Beer, J*; Neumann, C; Peiffer, S; Fleckenstein, JH; Blodau, C | EGU General Assembly 2011, Vienna: 2011-04-03 - 2011-04-08 |
Transport and transformation of some common pharmaceuticals in Säva Brook, Sweden | Riml, J; Wörman, A; Kunkel, U; Radke, M* | EGU General Assembly 2011, Vienna: 2011-04-03 - 2011-04-08 |
Attenuation and dynamics of pharmaceuticals in a German stream | Kunkel, U*; Radke, M | 2nd Young Environmenatal Scientists Meeting (YES, SETAC), Aachen: 2011-02-28 - 2011-03-02 |
Comparison of the characteristic travel distances calculated by two fate and transport models to measured values using peat bogs as passive samplers | Thüns, S; Radke, M; Wania, F; Blodau, C | 2nd Young Environmenatal Scientists Meeting (YES, SETAC), Aachen: 2011-02-28 - 2011-03-02 |
Insights in Research on Carbon Capture and Storage | Bauer, M* | Green Bug Lectures, University Hohenheim, Stuttgart: 2011-02-08 |
Carbonation of lignite fly ash at ambient T and p in a semi-dry reaction system | Bauer, M; Peiffer, S; Gassen, Niklas* | ACEME Conference 2010: 2010-11-28 - 2010-12-01 |
CO2 sequestration by alkaline waste in a wet scrubbing system: The ALCATRAP pilot plant | Bauer, M*; Peiffer, S | ACEME Conference 2010: 2010-11-28 - 2010-12-01 |
Tracerversuch zur Bestimmung des Verhaltens von Arzneimittelrückständen in Fließgewässern | Kunkel, U*; Radke, M; Wörman, A | DGL 2010, Bayreuth: 2010-09-27 - 2010-10-01 |
Die Bedeutung der hydrologischen Verweilzeit für das biogeochemische Prozessgeschehen in Niedermooren | Frei, S*; Fleckenstein, JH; Peiffer, S; Knorr, KH | DGL 2010, Bayreuth: 2010-09-27 - 2010-10-01 |
Wechselwirkung zwischen Grundwasser-See-Austausch und biogeochemischen Prozessen in einem sauren Tagebaurestsee | Beer, J*; Neumann, C; Fleckenstein, JH; Peiffer, S; Blodau, C | DGL 2010, Bayreuth: 2010-09-27 - 2010-10-01 |
Geochemische Charakterisierung unterschiedlicher Hochmoorstandorte in Patagonien (Chile) | Broder, T; Knorr, KH; Blodau, C | DGL 2010, Bayreuth: 2010-09-27 - 2010-10-01 |
Fate of Pharmaceuticals in River Sediment - Microbial Transformation Kinetics and Screening for Transformation Products | Radke, M*; Maier, M | TransCon 2010, Monte Verita, Switzerland: 2010-09-12 - 2010-09-17 |
CO2 binding by alkaline waste materials: Reduction of greenhouse gas emissions and benefit for waste deposition? | Bauer, M*; Peiffer, S | IMA Conference 2010, Budapest: 2010-08-22 - 2010-08-27 |
A tracer experiment to evaluate the fate of pharmaceuticals in rivers | Kunkel, U*; Radke, M; Wörman, A | SETAC Europe 20th Annual Meeting, Sevilla: 2010-05-23 - 2010-05-27 |
Dynamik des Oberflächen-Grundwasseraustausches, Abflussbildung, und Verweilzeiten in einem Niedermoor mit Mikrotopographie | Fleckenstein, JH; Frei, S; Peiffer, S; Lischeid, G | Hydrology Day, Technical University of Braunschweig, Braunschweig: 2010-03-25 - 2010-03-26 |
Effects of micro-topography on runoff generation and bio-geochemistry for a riparian wetland in South-East Germany | Frei, S*; Fleckenstein, JH | Hydrogeosphere useres in Europe, Liège, Belgium: 2010-03-25 - 2010-03-26 |
Effects of micro-topography on flow connectivity, surface-subsurface exchange and runoff generation in a riparian wetland | Fleckenstein, JH; Frei, S | American Geophysical Union (AGU), Fall Meeting, San Francisco, San Francisco: 2009-12-14 - 2009-12-18 |
Mikrotopographie induzierte Dynamik des Oberflächen- Grundwasseraustausches: Bedeutung für biogeochemische Prozessmuster | Frei, S; Lischeid, G; Fleckenstein, JH | Auftaktworkshop Hyporheisches Netzwerk, Berlin: 2009-12-14 - 2009-12-15 |
Floodplain Recharge and Subsurface Storage of Water | Sager, J; Frei, S; Fogg, GE; Fleckenstein, JH; Meirovitz, C; Roll, L | GSA Annual Meeting, Portland: 2009-10-18 - 2009-10-21 |
CO2 sequestration by reaction with alkaline wastes (ALCATRAP)Influence of solid/liquid ratio and waste properties | Bauer, M*; Peiffer, S | GeoDresden 2009, Dresden: 2009-09-30 - 2009-10-02 |
Transformation of iron (oxyhydr)oxides in the presence of dissolved sulphide | Hellige, K; Larese-Casanova, P; Pollok, K; Peiffer, S | Goldschmidt (Davos) 2009, Davos: 2009-06-21 - 2009-06-26 |
Dynamics and attenuation of acidic pharmaceuticals in the river Roter Main, Bavaria, Germany | Radke, M; Ulrich, H; Kunkel, U | SETAC Europe 19th annual meeting, Göteborg: 2009-05-31 - 2009-06-04 |
Arzneimittelrückstände in anthropogen geprägten Fließgewässern: Bestimmung von Fließzeiten als Kerngröße von Massenbilanzen | Kunkel, U; Ulrich, H; Clemens, C; Radke, M | Wasser 2009, Stralsund: 2009-05-18 - 2009-05-20 |
Biogeochemistry and Trace Gas Fluxes of a Minerotrophic Fen During a Water Table Fluctuation | Knorr, KH; Goldberg, SD; Gebauer, G; Muhr, J; Borken, W; Blodau, C | SWS European Chapter Meeting, Erkner (Berlin): 2009-01-01 |
Zeitliche Dynamik und Bilanzierung saurer Pharmaka in einem Abschnitt des Roten Mains | Radke, M; Ulrich, H | Gemeinsame Jahrestagung von SETAC-GLB und FG Umweltchemie und Ökotoxikologie der GDCh, Osnabrück: 2008-09-23 - 2008-09-26 |
Dynamik von Fluss-Grund¬wasserinteraktionen in geologisch heterogenen Systemen mit ungesättigter Strömung | Fleckenstein, JH; Frei, S; Kollet, S; Maxwell, R | FH-DGG Tagung, Göttingen: 2008-05-19 - 2008-05-22 |
Geochemical constraints on organic matter decomposition in deep peatlands | Beer, J; Blodau, C | EGU General Assembly, Vienna: 2008-04-13 - 2008-04-18 |
Effetcs of experimental drought and rewetting of a northern temperate fen soil as assessed by delta 13C and thermodynamics | Knorr, KH; Glaser, B; Blodau, C | EGU General Assembly, Vienna: 2008-04-13 - 2008-04-18 |
Linking recycling of electron-acceptors, thermodynamics and stable isotope fractionation in a minerotrophic wetland | Knorr, KH | AXIOM-VIBE-e-TraP-HIGRADE Workshop 'Electron transfer processes at biogeochemical gradients', Leipzig: 2008-01-01 |
How important is geologic Heterogeneity in River-Aquifer Exchange ? | Fleckenstein, JH; Niswonger, RG; Frei, S; Kollet, S; Maxwell, RM; Fogg, GE | EGU General Assembly, Vienna: 2007-05-16 - 2007-05-20 |
Electron transfer capacities and reaction kinetics of peat dissolved organic matter | Bauer, M*; Blodau, C | EGU General Assembly 2007, Vienna: 2007-04-15 - 2007-04-20 |
Keynote speaker: Chemical and hydrological constraints on methanogenesis in wetlands | Blodau, C; Heitmann, T; Beer, J; Bauer, M | 10th International Symposium on Wetland Biogeochemistry, Annapolis: 2007-01-01 |
Keynote speaker: Advances in the carbon biogeochemistry of peatlands | Blodau, C | International symposium on carbon cycling in peatlands, Wageningen: 2007-01-01 |
Electron transfer of DOM in aquatic systems: kinetics, controls, and field evidence | Blodau, C; Bauer, M; Heitmann, T | Aquatic Sciences Meeting, Santa Fe: 2007-01-01 |
Geologic Heterogeneity and River-Aquifer Interactions, Implications for Ecological Management | Fleckenstein, JH; Niswonger, RG; Fogg, GE | HydroEco' 2006, Karlovy Vary: 2006-09-11 - 2006-09-14 |
Temperatur als Indikator für Grundwasser- Oberflächenwasser Interaktionen | Fleckenstein, JH; Niswonger, RG; Fogg, GE; Peiffer, S | FH-DGG Jahrestagung, Cottbus: 2006-05-01 |
Development and Evaluation of Innovative Strategies for Sequestration and Permanent Immobilization of CO2 in Geological Formations | Kühn, M; Back, M; Kempka, T; Class, H | R&D-Programme Geotechnologien, Status-Seminar: 2006-01-01 |
Biogeochemische Prozesse und Gradienten in eisen- und sulfatreichen Sedimenten: Auswirkungen veränderten Grundwasserzuflusses | Knorr, KH; Blodau, C | FH-DGG Tagung 2006, Cottbus: 2006-01-01 |
Dynamik der Redoxprozesse in einem Niedermoor über einen Austrocknungs- und Wiederfeuchtungszyklus | Knorr, KH; Blodau, C | Leibnitz-Institut für Gewässerökologie und Binnenfischerei, Berlin: 2006-01-01 |
Stable isotope evidence for biological black carbon production in soils | Glaser, B; Knorr, KH | 29th annual meeting "German Association for Stable Isotope Research" Freiberg: 2006-01-01 |
Geochemische Steuerung der Kohlenstoff-Mineralisation im tiefen Torf | Beer, J; Blodau, C | Workshop am Leibnitz-Institut für Gewässerökologie und Binnenfischerei, Berlin: 2006-01-01 |
A possible response to climate extremes of fluxes and concentrations of CO2 and CH4 in northern fens. | Oosterwoud, MR; Knorr, KH; Blodau, C | EGU General Assembly 2006, Vienna: 2006-01-01 |
Below-ground C Turnover in a Northern Ombrotrophic Bog | Blodau, C; Heitmann, T; Lafleur, P; Moore, TR; Steward, H; Roulet, NT | AGU Fall Meeting, San Francisco: 2005-12-01 |
Reactive Zone Design for in-situ chemical and biological oxidation of contamined groundwater | Kassahun, A; Uhlig, U; Burghardt, D; Masnica, J; Luckner, L | Proceeding of the 2nd International Symposium on Permeable Reactive Barriers and Reactive Zones, Antwerp: 2005-11-14 - 2005-11-16 |
Coupling of carbon and sulphur cycling in northern peatlands | Blodau, C; Mayer, B; Moore, TR | ASLO Aquatic Sciences Meeting: 2005-01-01 |
CO2-Trap-Mineral Trapping: Precipitation of aqueous CO2 as CaCO3 in formations containing CaSO4 | Back, M; Vosbeck, K; Kühn, M; Stanjek, H; Clausser, ; Peiffer, S | GeoErlangen 2005: System Earth Coupling: 2005-01-01 |
Grundwasserzuflussbedingungen beeinflussen lokal die biogeochemischen Prozesse in eisen- und sulfatreichen Sedimenten | Knorr, KH; Blodau, C | Jahrestagung der Deutschen Gesellschaft für Limnologie e.V. (DGL): 2004-01-01 |
Thermophilic Process for Biodegradation of Mineral Oil and Fat Contaminated Wastewaters | Oberthür, A; Zeller, R; Gascho, A; Taube, J | IWA Conference on Environmental Biotechnology, Kuala Lumpur: 2003-12-09 - 2003-12-10 |
Kopplung der Oxidation von red. Schwefelverbindungen mit der Reduktion von Ferro(hydr)oxiden in anoxischen Sedimenten saurer Seen | Oberthür, A; Zeller, R; Gascho, A; Taube, J; Herrmann, R | Forum Angewandte Geologie, Jena: 2003-12-04 |
Size distribution of organic compounds in aerosol particles formed by bursting air bubbles at water and wastewater surfaces | Radke, M | ACS National Meeting, New Orleans: 2003-10-23 - 2003-10-27 |
Verlagerung von Arsen in einem kontaminierten Sandboden | Hopp, L; Buczko, U; Berger, W; Durner, W; Peiffer, S | Sanierung von Arsen-Kontaminationen in Böden, Grund- und Oberflächenwässern: 2003-10-21 - 2003-10-22 |
The reaction kinetics of H2S oxidation by ferric oxides; Studies with a fluidized bed rector | Gade, W; Peiffer, S | GEO2003 Tagung der DMG, DGG und GV, Bochum: 2003-09-21 - 2003-09-25 |
Lassen sich Säulenversuche zur Sickerwasserprognose standardisieren? | Hopp, L; Buczko, U; Peiffer, S; Durner, W | Jahrestagung der Deutschen Bodenkundlichen Gesellschaft, Frankfurt/Oder: 2003-08-30 - 2003-09-07 |
Spatial patterns of neutralization rates in acidic mine lakes: controlled by groundwater inflow and quality? | Blodau, C | ASLO 2003, Salt Lake City: 2003-01-01 |
Patterns of neutralization processes in an acid mine lake: Controlled by deposition of Schwertmannite and groundwater inflow | Blodau, C | Goldschmidt 2002, Davos: 2002-08-01 |
Deposition und Transformation des Eisenminerals Schwertmannit unterdrücken die interne Neutralisation in Restseen des Braunkohletagebaus | Blodau, C | Alkalin workshop 2002, Cottbus: 2002-03-01 |
Thermodynamics and organic matter constrain neutralization processes in sediments of highly acidic waters | Blodau, C | GeoProc 2002, Bremen: 2002-02-01 |
Emission of aerosol particles from sewage treatment tanks: comparison of field and laboratory results | Radke, M; Herrmann, R | 6th International Aerosol Conference, Taipei: 2002-01-01 |
Emission of aerosol particles from waste water treatment: chemical and physical measurements at an activated sewage treatment tank | Radke, M; Herrmann, R | 1st late summer workshop Interfaces in aquatic systems, Schloss Maurach: 2001-10-01 - 2001-10-03 |
Hochaufgelöste Erfassung von Sickerwasser an schwermetallkontaminierten Standorten | Hopp, L; Singer, M; Peiffer, S; Durner, W | Jahrestagung der Deutschen Bodenkundlichen Gesellschaft, Wien: 2001-09-01 - 2001-09-09 |
Biogeochemical controls on CO2 and CH4 production in northern peatlands | Blodau, C | 7th conference on the biogeochemistry of wetlands, Duke University, Rayleigh: 2001-06-01 |
Aerosolgebundene Emission von PAK und Fäkalsterolen aus belüfteten Abwasserbehandlungsanlagen | Radke, M; Herrmann, R | Jahrestagung der Wasserchemischen Gesellschaft, Bad Wildungen: 2001-05-21 |
Concepts for Conjunctive Water Management in an Overdrafted Groundwater Basin with Intermittent River Flow. The Example of the Lower Cosumnes Basin, California | Fleckenstein, JH; Suzuki, E; Fogg, GE | IAHS International Symposium on Integrated Water Resources Management, University of California, Davis: 2000-04-09 - 2000-04-12 |
Mn removal in a constructed wetland - the significance of mineral surfaces, 2.547-550 | Gerteiser, S; Peiffer, S | 6th proceedings of the International Congress on Applied Mineralogy: 2000-01-01 |
The mineral schwertmannite in sediments of acid lignite opencast lakes, 2, 649-652. | Regenspurg, S; Peiffer, S | 6th proceedings of the International Congress on Applied Mineralogy: 2000-01-01 |
Dissolution of carbonate rock by water vapour and CO2, 2, 657-660 | Rothenhöfer, P; Peiffer, S | 6th proceedings of the International Congress on Applied Mineralogy: 2000-01-01 |
Transformation of schwertmannite to goethite in the sediment of an acidic mining lake - an IR spectroscopical study, 2,.625-628. | Peiffer, S; Peine, A; Tritschler, A | 6 th proceedings of the International Congress on Applied Mineralogy: 2000-01-01 |
Sulfate reduction in acidic mine lakes | Blodau, C | Workshop on early diagenesis, Kastanienbaum: 1997-07-01 |
Posters | ||
Adsorption mechanism of Selenite and Selenate on Schwertmannite | Marouane, B*; Chen, Ning; Obst, M; Peiffer, S | Goldschmidt Conference, Barcelona, Spain: 2019-08-18 - 2019-08-23 |
Sorption of selenite and selenate by schwertmannite | Marouane, B*; Chen, Ning; Obst, M; Janneck, E; Reichel, Susan; Peiffer, S | The International Conference on the Biogeochemistry of Trace Elements ICOBTE, Zürich - Switzerland: 2017-07-16 - 2017-07-21 |
Analyses of Hyporheic Flow and Nitrate Removal for In-stream Bedforms using Perturbation Method | Frei, S* | EGU General Assembly 2017, Vienna: 2017-04-23 - 2017-04-28 |
Spectral induced polarization as a tool to map subsurface biogeochemical hot spots: a first laboratory evaluation in the Fe-S system | Nordsiek, S*; Frei, S; Gilfedder, B | EGU General Assembly 2017, Vienna: 2017-04-23 - 2017-04-28 |
Schwertmannite material: A new ecological adsorbent for removal of selenite and selenate from contaminated water | Marouane, B*; Peiffer, S | MCAA General Assembly and Annual Conference, Salamanca - Spain: 2017-03-24 - 2017-04-25 |
Substrate preferences of peatland sulphate reducers – elusive microorganisms mitigating peatland methane emission | Hausmann, B; Knorr, KH; Loy, A; Pester, M | 14th International Symposium on Microbial Ecology - ISME 12, Copenhagen, Denmark: 2012-08-19 - 2012-08-24 |
Comparison of different methods to determine the degree of organic matter decomposition in peat bogs | Biester, H; Basler, A; Hermanns, Y-M; Knorr, KH | BIOGEOMON 2012: The 7th International Symposium on Ecosystem Behavior: 2012-07-15 - 2012-07-20 |
PEATBOG: Nitrogen Pollution and Climate Change Impacts on Peatland Biodiversity and Biogeochemistry | Dise, NB*; Blodau, C; Bragazza, L; Caporn, SJM; Lindgren, P-E; Svensson, B; Verhoeven, JTA; Estop-Aragonés, C; Bleeker, A; Genero, MM; Lai, D; Payne, R; Robroek, BJM; Rowson, J; Salomonsson, J; Wu, Y; Zajac, K | BIOGEOMON 2012: The 7th International Symposium on Ecosystem Behavior: 2012-07-15 - 2012-07-20 |
Assessing colloid-bound metal export in response to short term changes in runoff from a forested catchment | Neubauer, E; Kammer, Fvd; Knorr, KH; Peiffer, S; Reichert, M; Hofmann, T | European Geosciences Union General Assembly 2012, Vienna, Austria: 2012-04-22 - 2012-04-27 |
Nitrogen deposition and soil moisture affect carbon balance in mesocosms of five European peatlands | Zajac, K*; Blodau, C | Jahrestagung der Deutschen Gesellschaft für Limnologie, Freising: 2011-09-12 - 2011-09-16 |
Groundwater flow impacts on sediment biogeochemistry: a multivariate statistical approach | Beer, J*; Neumann, C; Peiffer, S; Fleckenstein, JH; Blodau, C | Goldschmidt 2011, Prag: 2011-08-15 - 2011-08-19 |
Dynamik und Eliminierung von Arzneimittelrückständen in einem kleinen deutschen Bach | Kunkel, U*; Radke, M | Wasser 2011 – Jahrestagung der Wasserchemischen Gesellschaft, Norderney: 2011-05-29 - 2011-06-01 |
Linkage between groundwater-lake water-exchange and biogeochemistry in an acidic mine lake | Beer, J*; Neumann, C; Peiffer, S; Fleckenstein, JH; Blodau, C | Hydroeco 2011, Wien: 2011-05-02 - 2011-05-05 |
Characterization of the degree of decomposition and CO2 and CH4 production rates in three pristine ombrotrophic bogs in Southern Patagonia | Broder, T; Knorr, KH; Biester, H; Blodau, C | EGU General Assembly 2011, Vienna: 2011-04-03 - 2011-04-08 |
Effects of nitrogen deposition and soil moisture on carbon cycling in mesocosms of five European peatlands | Zajac, K*; Blodau, C | EGU General Assembly 2011, Vienna: 2011-04-03 - 2011-04-08 |
C and N stable isotope inventories in CO2, CH4, DOC, DON, and peat solid phase in three southern Patagonian ombrotrophic bogs | Broder, T; Knorr, KH; Blodau, C | EGU General Assembly 2011, Vienna: 2011-04-03 - 2011-04-08 |
Runoff Generation, Residence Time & Dynamics of Surface/Sub-Surface Exchange in a Wetland with Micro-topography -a Modeling Study. | Frei, S*; Knorr, KH; Fleckenstein, JH; Peiffer, S | DyCap Workshop "Microbiology and Reactive Transport in the Capillary Fringe" (October 7-8, 2010), Heidelberg: 2010-10-07 - 2010-10-08 |
Monitoring deposition rates of organic pollutants in Ontario using peat bogs as passive samplers | Thüns, S*; Radke, M; Blodau, C | SETAC Europe 20th Annual Meeting, Sevilla: 2010-05-23 - 2010-05-27 |
Comparison of the characteristic travel distance calculated by the OECD model “The tool” and measured values using peat bogs as passive samplers | Thüns, S*; Radke, M; Wania, F; Blodau, C | SETAC Europe 20th Annual Meeting, Sevilla: 2010-05-23 - 2010-05-27 |
Runoff Generation, Residence Times & Dynamics of Surface/Sub-Surface Exchange in a Wetland with Micro-topography - a Modeling Study | Frei, S*; Fleckenstein, JH; Peiffer, S; Knorr, KH; Lischeid, G | FHDGG Conference 2010, Tübingen: 2010-05-12 - 2010-05-15 |
Säulenversuche zum Verhalten von Arzneimittelrückständen in Flusssedimenten | Kunkel, U; Radke, M | Jahrestagung der Wasserchemischen Gesellschaft 2010, Bayreuth: 2010-05-10 - 2010-05-12 |
Bestimmung der Abbaukinetik von Medikamentenrückständen | Maier, M; Alsberg, T; Radke, M | Jahrestagung der Wasserchemischen Gesellschaft 2010, Bayreuth: 2010-05-10 - 2010-05-12 |
In-situ Experimente zum photolytischen Abbau von Arzneimittelwirkstoffen | Wurm, C*; Radke, M | Jahrestagung der Wasserchemischen Gesellschaft 2010, Bayreuth: 2010-05-10 - 2010-05-12 |
Assessing the vulnerability of a karst groundwater system to contamination by pharmaceuticals | Einsiedl, F; Radke, M | EGU General Assembly 2010, Vienna: 2010-05-02 - 2010-05-07 |
Comparison of the characteristic travel distance calculated by the OECD model "The Tool" and measured values using peat bogs as passive samplers | Thüns, S*; Radke, M; Wania, F; Blodau, C | EMEC10, Limoges: 2009-12-02 - 2009-12-05 |
Comparison of the characteristic travel distance calculated by the OECD model "The Tool" and measured values using peat bogs as passive samplers | Thüns, S*; Radke, M; Wania, F; Blodau, C | SETAC North America 30th Annual Meeting, New Orleans: 2009-11-19 - 2009-11-23 |
Carbon stable isotopic composition of CO2 and CH4 in a fen under different vegetation and moisture conditions | Knorr, KH; Blodau, C; Glaser, B | BIOGEOMON, Helsinki: 2009-06-29 - 2009-07-03 |
Influence of groundwater flow on sediment pore-water biogeochemistry | Beer, J; Neumann, C; Fleckenstein, JH; Peiffer, S; Blodau, C | Goldschmidt, Davos: 2009-06-21 - 2009-06-26 |
The effect of flow rate on iron oxide driven sulfide turnover in aquifers | Kurtz, W; Hellige, K; Peiffer, S | Goldschmidt, Davos: 2009-06-21 - 2009-06-26 |
Using alkaline solid wastes for mineral trapping of CO2 from flue gas | Bauer, M*; Peiffer, S | Trondheim CCS 2009, Trondheim: 2009-06-16 - 2009-06-17 |
Effect of sulfonamide antibiotics on soil microbial parameters | Gutierrez, IR; Watanabe, N; Harter, T; Glaser, B; Radke, M | EuCheMS 12th International Conference on Chemicals and the Environment ICCE2009, Stockholm: 2009-06-14 - 2009-06-17 |
Using a sediment water test system to determine degradation kinetics and transformation products of pharmaceuticals | Maier, M; Alsberg, T; Radke, M | EuCheMS 12th International Conference on Chemicals and the Environment ICCE2009, Stockholm: 2009-06-14 - 2009-06-17 |
Impact of groud water - surface water interactions on pore-water and solid sediment phase composition in an acidic mining lake | Beer, J; Neumann, C; Fleckenstein, JH; Peiffer, S; Blodau, C | EGU General Assembly, Vienna: 2009-04-19 - 2009-04-24 |
Pharmaceutical residues in rivers: Quantification of transient storage and travel times by tracer experiments as key parameters for the determination of mass balances | Kunkel, U; Ulrich, H; Clemens, C; Radke, M | European Geosciences Union General Assembly 2009, Vienna: 2009-04-19 - 2009-04-24 |
