Date | Presenting person | Title | Contact |
Th. 2018-11-08 (12:00-13:30) | Dr. Ben Gilfedder, Limnological Research Station, BayCEER, UBT | BayCEER Colloquium: Groundwater - Surface Water Exchange: From Mountains to the Sea [Details] | |
Th. 2018-10-18 (12:00-13:30) | Dr. Folkert Bauer, Crop Protection - Environmental Fate Modelling, BASF, Ludwigshafen | BayCEER Colloquium: Fate of chemical plant protection products [Details] | |
Th. 2017-05-04 (14:00-15:30) | Prof. Vitaly Zlotnik, Department of Earth and Atmospheric Sciences, University of Nebraska-Lincoln, USA | BayCEER Colloquium: An approach to simulation of large lake-aquifer-systems: Semi-arid Nebraska Sandhills, USA [Details] | |
Th. 2014-07-10 | Dr. Trung Thanh Nguyen, Ecological Services, BayCEER, UBT | BayCEER Colloquium: Gains and Losses in Ecosystem Services: Tradeoff Perspective versus Efficiency Perspective [Details] | |
Th. 2014-07-03 | PD Dr. Johannes Lenhard, Department of Philosophy, Bielefeld University | BayCEER Colloquium: Calculated Surprises: On the Philosophy of Computer Simulation [Details] | |
Th. 2014-06-26 | Prof. Dr. Christian Laforsch, Tierökologie I, Universität Bayreuth | BayCEER Colloquium: Kunststoffpartikel in aquatischen Ökosystemen [Details] | |
Th. 2014-06-05 | Dr. Brendan Choat, Hawkesbury Institute for the Environment, University of Western Sydney, Australia | BayCEER Colloquium: The resilience of forests to drought: applying organism scale physiology to global processes. [Details] | |
Th. 2014-05-22 | Prof. Dr. Richard Münch, Soziologie II, Universität Bamberg | BayCEER Colloquium: Wissenschaft im Wettbewerb um Exzellenz: Vom homo academicus zum homo oeconomicus? [Details] | |
Th. 2014-05-15 | Prof. Dr. Katja Tielbörger, Plant Ecology, Institute of Evolution and Ecology, Universität Tübingen | BayCEER Colloquium: Plants on the move - the miracle of invasion [Details] | |
Th. 2014-05-08 | Dr. Carsten Neßhöver, Conservation Biology / Science-Policy Expert Group, Helmholtz Centre for Environmental Research - UFZ | BayCEER Colloquium: The science-policy-interface on biodiversity and ecosystem services - national to global challenges [Details] | |
Th. 2014-01-30 | Prof. Jiří Kopáček, Institute of Hydrobiology, Biology Centre AS CR, Czech Republic | BayCEER Colloquium: Anthropogenic acidification, recovery, and nutrient cycling in terrestrial and aquatic ecosystems [Details] | |
Th. 2014-01-23 | PD Dr. Elisabeth Obermaier, Ecological-Botanical Gardens, UBT | BayCEER Colloquium: Environmental complexity and land use: Effects on species interactions [Details] | |
Th. 2014-01-16 | Prof. Max Häggblom, Dep. of Biochemistry and Microbiology, Rutgers University, USA | BayCEER Colloquium: New options for biotransformation: Anaerobic Bacteria that Respire Se and As Oxyanions [Details] | |
Th. 2013-11-14 | Dr. Susana Bernal, Center for Advanced Studies of Blanes, Spanish Research Council (CEAB-CSIC) | BayCEER Colloquium: Opening the black-box: the use of experimental catchments to understand ecosystem function and its response to environmental change [Details] | |
Th. 2013-11-07 | PD Dr. Jürgen Dengler, Disturbance Ecology, UBT & Synthesis Centre (sDiv), German Centre for Integrative Biodiversity Research (iDiv) Halle-Jena-Leipzig | BayCEER Colloquium: Scale dependency of biodiversity - how patterns and drivers change with spatial grain size [Details] | |
Th. 2012-04-26 | Dr. Nadja Rüger, Systematic Botany and Functional Biodiversity, University of Leipzig | BayCEER Colloquium: Functional Traits Explain Growth Strategies of Tropical Tree Species [Details] | |
Th. 2012-02-09 (17:00-18:30) | Dr. Angelica Feurdean, Biodiversität- und Klimaforschungszentrum (BiK-F), Senckenberg, Univ. Frankfurt a. M. | BayCEER Colloquium: The relevance of long-term data in understanding contemporary and future biotic responses: examples from the Carpathian region [Details] | |
Th. 2012-02-02 (17:00-18:30) | Dr. Rainer Wirth, Department of Plant Ecology and Systematics, Universität Kaiserslautern | BayCEER Colloquium: Trophic disruptions and biotic homogenization in fragmented forests: Unveiling success and impact of a neotropical key herbivore (leaf-cutting ants) [Details] | |
Th. 2012-01-26 (17:00-18:30) | Dr. Markus Bernhardt-Römermann, Institut für Ökologie, Evolution & Diversität, Goethe-Universität Frankfurt am Main | BayCEER Colloquium: Functional Diversity of Plant Communities [Details] | |
Th. 2012-01-19 (17:00-18:30) | Dr. Katharina Helming, Leibniz-Zentrum für Agrarlandschaftsforschung (ZALF) e. V., Müncheberg | BayCEER Colloquium: Ex-ante impact assessment for policy making in land use and agriculture [Details] | |
|«« «« ..