Klaus-Holger Knorr: Vorträge, Poster...
Eingeladene Vorträge | ||
Hydrologically controlled generation of reactivity hot spots within a wetland with micro-topography: A modeling approach | Frei, S*; Knorr, KH; Peiffer, S; Fleckenstein, JH | Research Seminar at the Dept. of Hydrogeology, UFZ Leipzig: 15.02.2012 |
Die Bedeutung der hydrologischen Verweilzeit für das biogeochemische Prozessgeschehen in Niedermooren. | Frei, S*; Fleckenstein, JH; Knorr, KH; Peiffer, S | Jahrestagung der Wasserchemischen Gesellschaft 2010, Bayreuth: 10.05.2010 - 12.05.2010 |
Hydrologic Control of Biogeochemistry and Trace Gas Fluxes of a Minerotrophic Fen | Knorr, KH*; Goldberg, S; Gebauer, G; Muhr, J; Borken, W; Blodau, C | Jahrestagung der Wasserchemischen Gesellschaft 2010, Bayreuth: 10.05.2010 - 12.05.2010 |
Vorträge | ||
DOC export dynamics and DOC quality during discharge events to identify sources, flow paths, and controls | Knorr, KH; Frei, S; Reichert, M; Peiffer, S | BIOGEOMON 2012:The 7th International Symposium on Ecosystem Behavior: 15.07.2012 - 20.07.2012 |
Impact of experimental drying, rewetting and flooding on belowground biogeochemistry in a northern fen: a synthesis | Blodau, C; Knorr, KH; Estop Aragones, C | BIOGEOMON 2012:The 7th International Symposium on Ecosystem Behavior: 15.07.2012 - 20.07.2012 |
Surface micro-topography can cause hot spots of biogeochemical activity in wetland systems: a modeling approach | Frei, S*; Knorr, KH; Peiffer, S; Fleckenstein, J | Biogeomon 2012, Northport Maine: 15.07.2012 - 20.07.2012 |
Surface micro-topography can cause hot spots of biogeochemical activity in wetland systems: a modeling approach | Frei, S*; Knorr, KH; Peiffer, S; Fleckenstein, J | BIOGEOMON 2012:The 7th International Symposium on Ecosystem Behavior: 15.07.2012 - 20.07.2012 |
Surface micro-topography causes hot-spots of biogeochemical activity in a wetland system | Frei, S*; Knorr, KH; Peiffer, S; Fleckenstein, J | Hydroeco 2011, Wien: 02.05.2011 - 05.05.2011 |
Die Bedeutung der hydrologischen Verweilzeit für das biogeochemische Prozessgeschehen in Niedermooren | Frei, S*; Fleckenstein, JH; Peiffer, S; Knorr, KH | DGL 2010, Bayreuth: 27.09.2010 - 01.10.2010 |
Geochemische Charakterisierung unterschiedlicher Hochmoorstandorte in Patagonien (Chile) | Broder, T; Knorr, KH; Blodau, C | DGL 2010, Bayreuth: 27.09.2010 - 01.10.2010 |
Biogeochemistry and Trace Gas Fluxes of a Minerotrophic Fen During a Water Table Fluctuation | Knorr, KH; Goldberg, SD; Gebauer, G; Muhr, J; Borken, W; Blodau, C | SWS European Chapter Meeting, Erkner (Berlin): 01.01.2009 |
Effetcs of experimental drought and rewetting of a northern temperate fen soil as assessed by delta 13C and thermodynamics | Knorr, KH; Glaser, B; Blodau, C | EGU General Assembly, Vienna: 13.04.2008 - 18.04.2008 |
Linking recycling of electron-acceptors, thermodynamics and stable isotope fractionation in a minerotrophic wetland | Knorr, KH | AXIOM-VIBE-e-TraP-HIGRADE Workshop 'Electron transfer processes at biogeochemical gradients', Leipzig: 01.01.2008 |
Biogeochemische Prozesse und Gradienten in eisen- und sulfatreichen Sedimenten: Auswirkungen veränderten Grundwasserzuflusses | Knorr, KH; Blodau, C | FH-DGG Tagung 2006, Cottbus: 01.01.2006 |
Dynamik der Redoxprozesse in einem Niedermoor über einen Austrocknungs- und Wiederfeuchtungszyklus | Knorr, KH; Blodau, C | Leibnitz-Institut für Gewässerökologie und Binnenfischerei, Berlin: 01.01.2006 |
Stable isotope evidence for biological black carbon production in soils | Glaser, B; Knorr, KH | 29th annual meeting "German Association for Stable Isotope Research" Freiberg: 01.01.2006 |
A possible response to climate extremes of fluxes and concentrations of CO2 and CH4 in northern fens. | Oosterwoud, MR; Knorr, KH; Blodau, C | EGU General Assembly 2006, Vienna: 01.01.2006 |
Grundwasserzuflussbedingungen beeinflussen lokal die biogeochemischen Prozesse in eisen- und sulfatreichen Sedimenten | Knorr, KH; Blodau, C | Jahrestagung der Deutschen Gesellschaft für Limnologie e.V. (DGL): 01.01.2004 |
Poster | ||
Substrate preferences of peatland sulphate reducers – elusive microorganisms mitigating peatland methane emission | Hausmann, B; Knorr, KH; Loy, A; Pester, M | 14th International Symposium on Microbial Ecology - ISME 12, Copenhagen, Denmark: 19.08.2012 - 24.08.2012 |
Comparison of different methods to determine the degree of organic matter decomposition in peat bogs | Biester, H; Basler, A; Hermanns, Y-M; Knorr, KH | BIOGEOMON 2012:The 7th International Symposium on Ecosystem Behavior: 15.07.2012 - 20.07.2012 |
Assessing colloid-bound metal export in response to short term changes in runoff from a forested catchment | Neubauer, E; Kammer, Fvd; Knorr, KH; Peiffer, S; Reichert, M; Hofmann, T | European Geosciences Union General Assembly 2012, Vienna, Austria: 22.04.2012 - 27.04.2012 |
C and N stable isotope inventories in CO2, CH4, DOC, DON, and peat solid phase in three southern Patagonian ombrotrophic bogs | Broder, T; Knorr, KH; Blodau, C | EGU General Assembly 2011, Vienna: 03.04.2011 - 08.04.2011 |
Characterization of the degree of decomposition and CO2 and CH4 production rates in three pristine ombrotrophic bogs in Southern Patagonia | Broder, T; Knorr, KH; Biester, H; Blodau, C | EGU General Assembly 2011, Vienna: 03.04.2011 - 08.04.2011 |
Runoff Generation, Residence Time & Dynamics of Surface/Sub-Surface Exchange in a Wetland with Micro-topography -a Modeling Study. | Frei, S*; Knorr, KH; Fleckenstein, JH; Peiffer, S | DyCap Workshop "Microbiology and Reactive Transport in the Capillary Fringe" (October 7-8, 2010), Heidelberg: 07.10.2010 - 08.10.2010 |
Runoff Generation, Residence Times & Dynamics of Surface/Sub-Surface Exchange in a Wetland with Micro-topography - a Modeling Study | Frei, S*; Fleckenstein, JH; Peiffer, S; Knorr, KH; Lischeid, G | FHDGG Jahrestagung 2010, Tübingen: 12.05.2010 - 15.05.2010 |
Carbon stable isotopic composition of CO2 and CH4 in a fen under different vegetation and moisture conditions | Knorr, KH; Blodau, C; Glaser, B | BIOGEOMON, Helsinki: 29.06.2009 - 03.07.2009 |
Redox dynamics and electron flow budgets in a minerotrophic fen soil - effects of a drying and rewetting cycle | Knorr, KH; Blodau, C | EGU General Assembly, Vienna: 15.04.2007 - 20.04.2007 |
Effects of a drying and rewetting cycle on arsenic dynamics in a minerotrophic fen - a laboratory study | Fulda, B; Knorr, KH; Bauer, M; Blodau, C | EGU General Assembly, Vienna: 15.04.2007 - 20.04.2007 |
Effects of drying and rewetting on redox dynamics and C-turnover in a northern temperate fen | Knorr, KH; Blodau, C | Symposium: Soil Processes under extreme meteorological conditions, Bayreuth: 25.02.2007 - 28.02.2007 |
Controls on Schwertmannite Transformation Rates and Products | Knorr, KH; Blodau, C | Goldschmidt Geochemistry Conference 2007, Cologne: 01.01.2007 |
Isotopen- und Konzentrationsprofile von Spurengasen in Böden - ein neuer Weg zur Identifikation biogener Prozesse | Goldberg, S; Knorr, KH; Gebauer, G | Jahrestagung der Arbeitsgemeinschaft Stabile Isotope (ASI), Bayreuth: 01.01.2007 |
Effects of pronounced drying and rewetting on redox dynamics and C-turnover in a northern temperate fen | Knorr, KH; Blodau, C | AGU Fall Meeting, San Francisco CA: 01.12.2006 |
Biogeochemische Prozesse und Gradienten in eisen- und sulfatreichen Sedimenten: Auswirkungen veränderten Grundwasserzuflusses | Knorr, KH; Blodau, C | FH-DGG Tagung 2006, Cottbus: 24.05.2006 - 28.05.2006 |
Effects of drying and rewetting on electron flow in a northern temperate fen | Knorr, KH; Oosterwoud, MR; Blodau, C | EGU General Assembly 2006, Vienna: 01.01.2006 |
Effects of a drying and rewetting cycle on concentrations and delta 13C of CO2 and CH4 in a northern temperate fen | Knorr, KH; Glaser, B; Blodau, C | 29th annual meeting "German Association for Stable Isotope Research": 01.01.2006 |
Altered Groundwater Inflow Affects Biogeochemical Patterns in Iron Rich and Acidic Sediments | Knorr, KH; Blodau, C | AGU Fall Meeting, San Francisco: 01.12.2005 |
CO2 AND CH4 DYNAMICS IN AN ACIDIC FEN SOIL UNDER DIFFERENT VEGETATION COVER - INSIGHTS FROM delta13C ANALYSIS | Knorr, KH; Glaser, B; Blodau, C | Carbon in Peatlands: State-of-the-Art and Future Research, Wageningen: 01.04.2004 |
Groundwater inflow conditions affect local acidity budgets in sediments of highly acidic post mining lakes | Knorr, KH; Blodau, C | Goldschmidt Geochemistry Conference, Copenhagen: 01.01.2004 |
Optimized experimental design for the determination of effective release rates of organic contaminants using column outflow experiments | Wehrer, M; Totsche, KU; Jann, S; Knorr, KH; Huwe, B | Groundwater Risk Assessment at Contaminated Sites, Tuebingen: 01.01.2003 |
* zeigt Vortragenden an