Klaus-Holger Knorr: Talks, Posters...
Invited Talks | ||
Hydrologically controlled generation of reactivity hot spots within a wetland with micro-topography: A modeling approach | Frei, S*; Knorr, KH; Peiffer, S; Fleckenstein, JH | Research Seminar at the Dept. of Hydrogeology, UFZ Leipzig: 2012-02-15 |
Die Bedeutung der hydrologischen Verweilzeit für das biogeochemische Prozessgeschehen in Niedermooren. | Frei, S*; Fleckenstein, JH; Knorr, KH; Peiffer, S | Jahrestagung der Wasserchemischen Gesellschaft 2010, Bayreuth: 2010-05-10 - 2010-05-12 |
Hydrologic Control of Biogeochemistry and Trace Gas Fluxes of a Minerotrophic Fen | Knorr, KH*; Goldberg, S; Gebauer, G; Muhr, J; Borken, W; Blodau, C | Jahrestagung der Wasserchemischen Gesellschaft 2010, Bayreuth: 2010-05-10 - 2010-05-12 |
Talks | ||
DOC export dynamics and DOC quality during discharge events to identify sources, flow paths, and controls | Knorr, KH; Frei, S; Reichert, M; Peiffer, S | BIOGEOMON 2012: The 7th International Symposium on Ecosystem Behavior: 2012-07-15 - 2012-07-20 |
Impact of experimental drying, rewetting and flooding on belowground biogeochemistry in a northern fen: a synthesis | Blodau, C; Knorr, KH; Estop Aragones, C | BIOGEOMON 2012: The 7th International Symposium on Ecosystem Behavior: 2012-07-15 - 2012-07-20 |
Surface micro-topography can cause hot spots of biogeochemical activity in wetland systems: a modeling approach | Frei, S*; Knorr, KH; Peiffer, S; Fleckenstein, J | Biogeomon 2012, Northport Maine: 2012-07-15 - 2012-07-20 |
Surface micro-topography can cause hot spots of biogeochemical activity in wetland systems: a modeling approach | Frei, S*; Knorr, KH; Peiffer, S; Fleckenstein, J | BIOGEOMON 2012: The 7th International Symposium on Ecosystem Behavior: 2012-07-15 - 2012-07-20 |
Surface micro-topography causes hot-spots of biogeochemical activity in a wetland system | Frei, S*; Knorr, KH; Peiffer, S; Fleckenstein, J | Hydroeco 2011, Wien: 2011-05-02 - 2011-05-05 |
Die Bedeutung der hydrologischen Verweilzeit für das biogeochemische Prozessgeschehen in Niedermooren | Frei, S*; Fleckenstein, JH; Peiffer, S; Knorr, KH | DGL 2010, Bayreuth: 2010-09-27 - 2010-10-01 |
Geochemische Charakterisierung unterschiedlicher Hochmoorstandorte in Patagonien (Chile) | Broder, T; Knorr, KH; Blodau, C | DGL 2010, Bayreuth: 2010-09-27 - 2010-10-01 |
Biogeochemistry and Trace Gas Fluxes of a Minerotrophic Fen During a Water Table Fluctuation | Knorr, KH; Goldberg, SD; Gebauer, G; Muhr, J; Borken, W; Blodau, C | SWS European Chapter Meeting, Erkner (Berlin): 2009-01-01 |
Effetcs of experimental drought and rewetting of a northern temperate fen soil as assessed by delta 13C and thermodynamics | Knorr, KH; Glaser, B; Blodau, C | EGU General Assembly, Vienna: 2008-04-13 - 2008-04-18 |
Linking recycling of electron-acceptors, thermodynamics and stable isotope fractionation in a minerotrophic wetland | Knorr, KH | AXIOM-VIBE-e-TraP-HIGRADE Workshop 'Electron transfer processes at biogeochemical gradients', Leipzig: 2008-01-01 |
Biogeochemische Prozesse und Gradienten in eisen- und sulfatreichen Sedimenten: Auswirkungen veränderten Grundwasserzuflusses | Knorr, KH; Blodau, C | FH-DGG Tagung 2006, Cottbus: 2006-01-01 |
Dynamik der Redoxprozesse in einem Niedermoor über einen Austrocknungs- und Wiederfeuchtungszyklus | Knorr, KH; Blodau, C | Leibnitz-Institut für Gewässerökologie und Binnenfischerei, Berlin: 2006-01-01 |
Stable isotope evidence for biological black carbon production in soils | Glaser, B; Knorr, KH | 29th annual meeting "German Association for Stable Isotope Research" Freiberg: 2006-01-01 |
A possible response to climate extremes of fluxes and concentrations of CO2 and CH4 in northern fens. | Oosterwoud, MR; Knorr, KH; Blodau, C | EGU General Assembly 2006, Vienna: 2006-01-01 |
Grundwasserzuflussbedingungen beeinflussen lokal die biogeochemischen Prozesse in eisen- und sulfatreichen Sedimenten | Knorr, KH; Blodau, C | Jahrestagung der Deutschen Gesellschaft für Limnologie e.V. (DGL): 2004-01-01 |
Posters | ||
Substrate preferences of peatland sulphate reducers – elusive microorganisms mitigating peatland methane emission | Hausmann, B; Knorr, KH; Loy, A; Pester, M | 14th International Symposium on Microbial Ecology - ISME 12, Copenhagen, Denmark: 2012-08-19 - 2012-08-24 |
Comparison of different methods to determine the degree of organic matter decomposition in peat bogs | Biester, H; Basler, A; Hermanns, Y-M; Knorr, KH | BIOGEOMON 2012: The 7th International Symposium on Ecosystem Behavior: 2012-07-15 - 2012-07-20 |
Assessing colloid-bound metal export in response to short term changes in runoff from a forested catchment | Neubauer, E; Kammer, Fvd; Knorr, KH; Peiffer, S; Reichert, M; Hofmann, T | European Geosciences Union General Assembly 2012, Vienna, Austria: 2012-04-22 - 2012-04-27 |
C and N stable isotope inventories in CO2, CH4, DOC, DON, and peat solid phase in three southern Patagonian ombrotrophic bogs | Broder, T; Knorr, KH; Blodau, C | EGU General Assembly 2011, Vienna: 2011-04-03 - 2011-04-08 |
Characterization of the degree of decomposition and CO2 and CH4 production rates in three pristine ombrotrophic bogs in Southern Patagonia | Broder, T; Knorr, KH; Biester, H; Blodau, C | EGU General Assembly 2011, Vienna: 2011-04-03 - 2011-04-08 |
Runoff Generation, Residence Time & Dynamics of Surface/Sub-Surface Exchange in a Wetland with Micro-topography -a Modeling Study. | Frei, S*; Knorr, KH; Fleckenstein, JH; Peiffer, S | DyCap Workshop "Microbiology and Reactive Transport in the Capillary Fringe" (October 7-8, 2010), Heidelberg: 2010-10-07 - 2010-10-08 |
Runoff Generation, Residence Times & Dynamics of Surface/Sub-Surface Exchange in a Wetland with Micro-topography - a Modeling Study | Frei, S*; Fleckenstein, JH; Peiffer, S; Knorr, KH; Lischeid, G | FHDGG Conference 2010, Tübingen: 2010-05-12 - 2010-05-15 |
Carbon stable isotopic composition of CO2 and CH4 in a fen under different vegetation and moisture conditions | Knorr, KH; Blodau, C; Glaser, B | BIOGEOMON, Helsinki: 2009-06-29 - 2009-07-03 |
Redox dynamics and electron flow budgets in a minerotrophic fen soil - effects of a drying and rewetting cycle | Knorr, KH; Blodau, C | EGU General Assembly, Vienna: 2007-04-15 - 2007-04-20 |
Effects of a drying and rewetting cycle on arsenic dynamics in a minerotrophic fen - a laboratory study | Fulda, B; Knorr, KH; Bauer, M; Blodau, C | EGU General Assembly, Vienna: 2007-04-15 - 2007-04-20 |
Effects of drying and rewetting on redox dynamics and C-turnover in a northern temperate fen | Knorr, KH; Blodau, C | Symposium: Soil Processes under extreme meteorological conditions, Bayreuth: 2007-02-25 - 2007-02-28 |
Controls on Schwertmannite Transformation Rates and Products | Knorr, KH; Blodau, C | Goldschmidt Geochemistry Conference 2007, Cologne: 2007-01-01 |
Isotopen- und Konzentrationsprofile von Spurengasen in Böden - ein neuer Weg zur Identifikation biogener Prozesse | Goldberg, S; Knorr, KH; Gebauer, G | Jahrestagung der Arbeitsgemeinschaft Stabile Isotope (ASI), Bayreuth: 2007-01-01 |
Effects of pronounced drying and rewetting on redox dynamics and C-turnover in a northern temperate fen | Knorr, KH; Blodau, C | AGU Fall Meeting, San Francisco CA: 2006-12-01 |
Biogeochemische Prozesse und Gradienten in eisen- und sulfatreichen Sedimenten: Auswirkungen veränderten Grundwasserzuflusses | Knorr, KH; Blodau, C | FH-DGG Tagung 2006, Cottbus: 2006-05-24 - 2006-05-28 |
Effects of drying and rewetting on electron flow in a northern temperate fen | Knorr, KH; Oosterwoud, MR; Blodau, C | EGU General Assembly 2006, Vienna: 2006-01-01 |
Effects of a drying and rewetting cycle on concentrations and delta 13C of CO2 and CH4 in a northern temperate fen | Knorr, KH; Glaser, B; Blodau, C | 29th annual meeting "German Association for Stable Isotope Research": 2006-01-01 |
Altered Groundwater Inflow Affects Biogeochemical Patterns in Iron Rich and Acidic Sediments | Knorr, KH; Blodau, C | AGU Fall Meeting, San Francisco: 2005-12-01 |
CO2 AND CH4 DYNAMICS IN AN ACIDIC FEN SOIL UNDER DIFFERENT VEGETATION COVER - INSIGHTS FROM delta13C ANALYSIS | Knorr, KH; Glaser, B; Blodau, C | Carbon in Peatlands: State-of-the-Art and Future Research, Wageningen: 2004-04-01 |
Groundwater inflow conditions affect local acidity budgets in sediments of highly acidic post mining lakes | Knorr, KH; Blodau, C | Goldschmidt Geochemistry Conference, Copenhagen: 2004-01-01 |
Optimized experimental design for the determination of effective release rates of organic contaminants using column outflow experiments | Wehrer, M; Totsche, KU; Jann, S; Knorr, KH; Huwe, B | Groundwater Risk Assessment at Contaminated Sites, Tuebingen: 2003-01-01 |
* denotes presenting person