Datum | Vortragender | Titel | Kontakt |
Do. 08.11.2018 (12:00-13:30) | Dr. Ben Gilfedder, Limnological Research Station, BayCEER, UBT | BayCEER-Kolloquium: Groundwater - Surface Water Exchange: From Mountains to the Sea [Details] | |
Do. 18.10.2018 (12:00-13:30) | Dr. Folkert Bauer, Crop Protection - Environmental Fate Modelling, BASF, Ludwigshafen | BayCEER-Kolloquium: Fate of chemical plant protection products [Details] | |
Do. 04.05.2017 (14:00-15:30) | Prof. Vitaly Zlotnik, Department of Earth and Atmospheric Sciences, University of Nebraska-Lincoln, USA | BayCEER-Kolloquium: An approach to simulation of large lake-aquifer-systems: Semi-arid Nebraska Sandhills, USA [Details] | |
Do. 10.07.2014 | Dr. Trung Thanh Nguyen, Ecological Services, BayCEER, UBT | BayCEER-Kolloquium: Gains and Losses in Ecosystem Services: Tradeoff Perspective versus Efficiency Perspective [Details] | |
Do. 03.07.2014 | PD Dr. Johannes Lenhard, Department of Philosophy, Bielefeld University | BayCEER-Kolloquium: Calculated Surprises: On the Philosophy of Computer Simulation [Details] | |
Do. 26.06.2014 | Prof. Dr. Christian Laforsch, Tierökologie I, Universität Bayreuth | BayCEER-Kolloquium: Kunststoffpartikel in aquatischen Ökosystemen [Details] | |
Do. 05.06.2014 | Dr. Brendan Choat, Hawkesbury Institute for the Environment, University of Western Sydney, Australia | BayCEER-Kolloquium: The resilience of forests to drought: applying organism scale physiology to global processes. [Details] | |
Do. 22.05.2014 | Prof. Dr. Richard Münch, Soziologie II, Universität Bamberg | BayCEER-Kolloquium: Wissenschaft im Wettbewerb um Exzellenz: Vom homo academicus zum homo oeconomicus? [Details] | |
Do. 15.05.2014 | Prof. Dr. Katja Tielbörger, Plant Ecology, Institute of Evolution and Ecology, Universität Tübingen | BayCEER-Kolloquium: Plants on the move - the miracle of invasion [Details] | |
Do. 08.05.2014 | Dr. Carsten Neßhöver, Conservation Biology / Science-Policy Expert Group, Helmholtz Centre for Environmental Research - UFZ | BayCEER-Kolloquium: The science-policy-interface on biodiversity and ecosystem services - national to global challenges [Details] | |
Do. 30.01.2014 | Prof. Jiří Kopáček, Institute of Hydrobiology, Biology Centre AS CR, Czech Republic | BayCEER-Kolloquium: Anthropogenic acidification, recovery, and nutrient cycling in terrestrial and aquatic ecosystems [Details] | |
Do. 23.01.2014 | PD Dr. Elisabeth Obermaier, Ecological-Botanical Gardens, UBT | BayCEER-Kolloquium: Environmental complexity and land use: Effects on species interactions [Details] | |
Do. 16.01.2014 | Prof. Max Häggblom, Dep. of Biochemistry and Microbiology, Rutgers University, USA | BayCEER-Kolloquium: New options for biotransformation: Anaerobic Bacteria that Respire Se and As Oxyanions [Details] | |
Do. 14.11.2013 | Dr. Susana Bernal, Center for Advanced Studies of Blanes, Spanish Research Council (CEAB-CSIC) | BayCEER-Kolloquium: Opening the black-box: the use of experimental catchments to understand ecosystem function and its response to environmental change | |
Do. 07.11.2013 | PD Dr. Jürgen Dengler, Disturbance Ecology, UBT & Synthesis Centre (sDiv), German Centre for Integrative Biodiversity Research (iDiv) Halle-Jena-Leipzig | BayCEER-Kolloquium: Scale dependency of biodiversity - how patterns and drivers change with spatial grain size [Details] | |
Do. 26.04.2012 | Dr. Nadja Rüger, Systematic Botany and Functional Biodiversity, University of Leipzig | BayCEER-Kolloquium: Functional Traits Explain Growth Strategies of Tropical Tree Species [Details] | |
Do. 09.02.2012 (17:00-18:30) | Dr. Angelica Feurdean, Biodiversität- und Klimaforschungszentrum (BiK-F), Senckenberg, Univ. Frankfurt a. M. | BayCEER-Kolloquium: The relevance of long-term data in understanding contemporary and future biotic responses: examples from the Carpathian region [Details] | |
Do. 02.02.2012 (17:00-18:30) | Dr. Rainer Wirth, Department of Plant Ecology and Systematics, Universität Kaiserslautern | BayCEER-Kolloquium: Trophic disruptions and biotic homogenization in fragmented forests: Unveiling success and impact of a neotropical key herbivore (leaf-cutting ants) [Details] | |
Do. 26.01.2012 (17:00-18:30) | Dr. Markus Bernhardt-Römermann, Institut für Ökologie, Evolution & Diversität, Goethe-Universität Frankfurt am Main | BayCEER-Kolloquium: Functional Diversity of Plant Communities [Details] | |
Do. 19.01.2012 (17:00-18:30) | Dr. Katharina Helming, Leibniz-Zentrum für Agrarlandschaftsforschung (ZALF) e. V., Müncheberg | BayCEER-Kolloquium: Ex-ante impact assessment for policy making in land use and agriculture [Details] | |
|«« «« ..